OpenSTV version 1.6.1 (http://www.OpenSTV.org/)
Suggested donation for using OpenSTV for an election is $50. Please go to
http://www.OpenSTV.org/donate to donate via PayPal, Google Checkout, or
Amazon Payments.
Certified election reports are also available. Please go to
http://www.openstv.org/certified-reports for more information.
Loading ballots from file so2.stv.
Ballot file contains 12 candidates and 5005 ballots.
Ballot file contains 5005 non-empty ballots.
Counting votes for Stack Overflow Moderator Election 2011 using Meek STV.
12 candidates running for 4 seats.
| Round | BoltClock | Stu Thompson | ircmaxell | awoodland | Brad Larson | OMG Ponies | NullUserException | casperOne | Anna Lear | Justin 'jjnguy' Nelson | George Stocker | Jeremy Banks | Exhausted | Surplus | Threshold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 598.000000 | 206.000000 | 155.000000 | 216.000000 | 434.000000 | 604.000000 | 562.000000 | 622.000000 | 772.000000 | 437.000000 | 210.000000 | 189.000000 | 0.000000 | 0.000000 | 1001.000001 |
| Count of first choices. | |||||||||||||||
| 2 | 626.000000 | 209.000000 | 219.000000 | 444.000000 | 619.000000 | 584.000000 | 630.000000 | 797.000000 | 447.000000 | 216.000000 | 196.000000 | 18.000000 | 0.000000 | 997.400001 | |
| Count after eliminating ircmaxell and transferring votes. All losing candidates are eliminated. | |||||||||||||||
| 3 | 641.000000 | 219.000000 | 235.000000 | 461.000000 | 632.000000 | 609.000000 | 645.000000 | 823.000000 | 474.000000 | 225.000000 | 41.000000 | 0.000000 | 992.800001 | ||
| Count after eliminating Jeremy Banks and transferring votes. All losing candidates are eliminated. | |||||||||||||||
| 4 | 656.000000 | 251.000000 | 470.000000 | 649.000000 | 639.000000 | 677.000000 | 858.000000 | 492.000000 | 248.000000 | 65.000000 | 0.000000 | 988.000001 | |||
| Count after eliminating Stu Thompson and transferring votes. All losing candidates are eliminated. | |||||||||||||||
| 5 | 676.000000 | 269.000000 | 495.000000 | 669.000000 | 666.000000 | 703.000000 | 892.000000 | 529.000000 | 106.000000 | 0.000000 | 979.800001 | ||||
| Count after eliminating George Stocker and transferring votes. All losing candidates are eliminated. | |||||||||||||||
| 6 | 696.000000 | 521.000000 | 692.000000 | 695.000000 | 733.000000 | 935.000000 | 558.000000 | 175.000000 | 0.000000 | 966.000001 | |||||
| Count after eliminating awoodland and transferring votes. All losing candidates are eliminated. | |||||||||||||||
| 7 | 800.000000 | 740.000000 | 746.000000 | 781.000000 | 1029.000000 | 615.000000 | 294.000000 | 86.799999 | 942.200001 | ||||||
| Count after eliminating Brad Larson and transferring votes. All losing candidates are eliminated. Candidate Anna Lear has reached the threshold and is elected. | |||||||||||||||
| 8 | 881.000000 | 793.000000 | 838.000000 | 868.000000 | 1150.000000 | 475.000000 | 243.999999 | 906.000001 | |||||||
| Count after eliminating Justin 'jjnguy' Nelson and transferring votes. All losing candidates are eliminated. | |||||||||||||||
| 9 | 914.947680 | 825.038123 | 875.978967 | 901.735507 | 906.001050 | 581.298673 | 68.463439 | 884.740266 | |||||||
| Count after transferring surplus votes. Keep factors of candidates who have exceeded the threshold: Anna Lear, 0.787827. Candidates BoltClock and casperOne have reached the threshold and are elected. | |||||||||||||||
| 10 | 890.693482 | 834.383579 | 886.956745 | 892.914431 | 889.616651 | 610.435112 | 44.529397 | 878.912978 | |||||||
| Count after transferring surplus votes. Keep factors of candidates who have exceeded the threshold: BoltClock, 0.966985; casperOne, 0.981153; and Anna Lear, 0.769340. Candidate NullUserException has reached the threshold and is elected. | |||||||||||||||
Winners are BoltClock, NullUserException, casperOne, and Anna Lear.